5 GRAY REGULAR TSHIRT
5.2 OZ T-SHIRT, 100% COMFORTSOFT COTTON
| Size | Width | Length |
|---|---|---|
| Youth Medium (YM) | 17" | 22" |
| Youth Large (YL) | 18" | 24" |
| Adult Small (S) | 18" | 28" |
| Adult Medium (M) | 20" | 29" |
| Adult Large (L) | 22" | 30" |
| Adult X-Large (XL) | 24" | 31" |
| Adult 2X-Large (2XL) | 26" | 32" |
| Adult 3X-Large (3XL) | 28" | 33" |
Size Chart Information
- Width: Measured across the chest, 1 inch below the armholes.
- Length: Measured from the highest point of the shoulder to the bottom hem.
Please review measurements carefully before placing your order. Sizes are based on manufacturer specifications and may vary slightly.